Hannibal HM-60 Midbass | 6.5” Mid-bass speakers (Pair)
Manual HM-60 Midbass
Specifications
| Model | Fight 60 Midbass |
| Type | Midbass |
| Size | 6.5 inch |
| Frequency response | 70 - 11000 Hz |
| Package quantity | Pair |
| Voice coil size | 1.52 inch |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCAW |
| Surround | Cloth |
| RMS Power | 150 W |
| MAX Power | 300 W |
| Frame | Steel |
| Impedance | 4 Ohm |
| SPL | 92.80 dB |
| Fs | 70 Hz |
| Qts | 0.38 |
| BL | 4.38 |
| Re | --- |
| Vas | 19.22 L |
| Mounting depth | 2.62 inch |
| Cut-out dimension | 5.91 inch |
| Gross weight | 9 lb |
$15.71
Original: $44.90
-65%Hannibal HM-60 Midbass | 6.5” Mid-bass speakers (Pair)—
$44.90
$15.71




Description
Manual HM-60 Midbass
Specifications
| Model | Fight 60 Midbass |
| Type | Midbass |
| Size | 6.5 inch |
| Frequency response | 70 - 11000 Hz |
| Package quantity | Pair |
| Voice coil size | 1.52 inch |
| Cone | Paper |
| Magnet | Ferrite |
| Voice coil wire | CCAW |
| Surround | Cloth |
| RMS Power | 150 W |
| MAX Power | 300 W |
| Frame | Steel |
| Impedance | 4 Ohm |
| SPL | 92.80 dB |
| Fs | 70 Hz |
| Qts | 0.38 |
| BL | 4.38 |
| Re | --- |
| Vas | 19.22 L |
| Mounting depth | 2.62 inch |
| Cut-out dimension | 5.91 inch |
| Gross weight | 9 lb |



















