Machete Lite 50 | 5.2" Mid-Range Speakers (Pair)
Manual Lite 50
| Specification | Details |
|---|---|
| Model | Lite 50 |
| Type | Midrange |
| Size | 5.2" |
| Frequency Range | 110–16,000 Hz |
| Package Quantity | Pair |
| Voice Coil Size | 1.00" |
| Cone Material | Pressed Paper |
| Magnet Material | Ferrite |
| Voice Coil Wire | Copper-Clad Aluminum |
| Surround Material | Cloth |
| RMS Power | 80 W |
| MAX Power | 160 W |
| Frame | Steel |
| Impedance | 4 Ohm |
| SPL | 91.90 dB |
| Fs | 110.00 Hz |
| Qts | 0.54 |
| BL | 4.81 |
| Vas | 3.80 L |
| Mounting Depth | 61.0 mm |
| Cut-Out Diameter | 120.8 mm |
$10.48
Original: $29.94
-65%Machete Lite 50 | 5.2" Mid-Range Speakers (Pair)—
$29.94
$10.48
Description
Manual Lite 50
| Specification | Details |
|---|---|
| Model | Lite 50 |
| Type | Midrange |
| Size | 5.2" |
| Frequency Range | 110–16,000 Hz |
| Package Quantity | Pair |
| Voice Coil Size | 1.00" |
| Cone Material | Pressed Paper |
| Magnet Material | Ferrite |
| Voice Coil Wire | Copper-Clad Aluminum |
| Surround Material | Cloth |
| RMS Power | 80 W |
| MAX Power | 160 W |
| Frame | Steel |
| Impedance | 4 Ohm |
| SPL | 91.90 dB |
| Fs | 110.00 Hz |
| Qts | 0.54 |
| BL | 4.81 |
| Vas | 3.80 L |
| Mounting Depth | 61.0 mm |
| Cut-Out Diameter | 120.8 mm |



















