USED | Apocalypse DВ-3015R D1
The product is Used
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 3 month.
Warranty doesn’t cover:
Damage due to misuse of product
Damage due to using the product outside of the recommended specifications.
Damage due to negligence or abuse
Improper installation (including professional installation)
Damage due to clipping, overpowering and/or distortion (improper tuning)
Specifications
| Model | DB-3015R D1 / DB-3015 D2 |
| Type | Subwoofer |
| Size | 15" |
| Voice coil size | 3.00" |
| Cone | Paper |
| Magnet | Ferrite |
| Surround | Foam |
| RMS Power | 2800 W |
| MAX Power | 5600 W |
| Frame | Alu |
| Impedance | 1+1 / 2+2 Ohm |
| SPL | 88.00 / 88.30 dB |
| Fs | 32.00 / 32.50 Hz |
| Qts | 0.45 / 0.47 |
| BL | 23.00 / 26.10 |
| Vas | 68.00 / 69.70 L |
| Xmeh | 1.50" (38.00 mm) |
| Xmax | 0.75" (19.00 mm) |
| Mounting depth | 10.18" (258.5 mm) |
| Cut-out dimension | 13.98" (355.0 mm) |
| Gross weight | 68.34 lb (31.00 kg) |
$427.40
USED | Apocalypse DВ-3015R D1—
$427.40

Description
The product is Used
Used means: the product was used and still in good working condition.
It may have some scratches after previous installation and signs of wear.
The product is working, tested by our technician and still under the limited warranty for a 3 month.
Warranty doesn’t cover:
Damage due to misuse of product
Damage due to using the product outside of the recommended specifications.
Damage due to negligence or abuse
Improper installation (including professional installation)
Damage due to clipping, overpowering and/or distortion (improper tuning)
Specifications
| Model | DB-3015R D1 / DB-3015 D2 |
| Type | Subwoofer |
| Size | 15" |
| Voice coil size | 3.00" |
| Cone | Paper |
| Magnet | Ferrite |
| Surround | Foam |
| RMS Power | 2800 W |
| MAX Power | 5600 W |
| Frame | Alu |
| Impedance | 1+1 / 2+2 Ohm |
| SPL | 88.00 / 88.30 dB |
| Fs | 32.00 / 32.50 Hz |
| Qts | 0.45 / 0.47 |
| BL | 23.00 / 26.10 |
| Vas | 68.00 / 69.70 L |
| Xmeh | 1.50" (38.00 mm) |
| Xmax | 0.75" (19.00 mm) |
| Mounting depth | 10.18" (258.5 mm) |
| Cut-out dimension | 13.98" (355.0 mm) |
| Gross weight | 68.34 lb (31.00 kg) |



















